After Round 2
2022 GTC Championship
Position | Driver | Points |
---|---|---|
1 | Robert Wolk Chemical Logistics Toyota Corolla | 56 |
2 | Julian van der Watt Chemical Logistics Ford Focus RS | 53 |
3 | Saood Variawa Toyota Gazoo Racing Corolla | 51 |
4 | Daniel Rowe Volkswagen Motorsport Golf 8 GTI | 50 |
5 | Michael van Rooyen Toyota Gazoo Racing Corolla | 46 |
6 | Jonathan Mogotsi Volkswagen Motorsport Golf 8 GTI | 42 |
7 | Andrew Rackstraw Chemical Logistics / RDSA Audi S3 | 30 |
8 | Mandla Mdakane Toyota Gazoo Racing Corolla | 26 |
9 | Brad Liebenberg HYPE Energy / Sparco Volkswagen Golf 8 GTI | 14 |
2022 GTC SupaCup Championship
Position | Driver | Points |
---|---|---|
1 | Leyton Fourie Express Hire / Universal HealthCare Polo SupaCup | 59 |
2 | Keagan Masters Motul Team Perfect Circle Polo SupaCup | 56 |
3 | Jeffrey Kruger Universal HealthCare Team Red Racing Polo SupaCup | 53 |
4 | Keegan Campos Campos Transport / Turn 1 Insurance Brokers Polo SupaCup | 38 |
5 | Arnold Neveling Stradale Motorsport Polo SupaCup | 35 |
6 | Jean-Pierre van der Walt Platinum Wheels Polo SupaCup | 32 |
7 | Jason Campos Campos Transport / Turn 1 Insurance Brokers Polo SupaCup | 30 |
8 | Danie van Niekerk Car Care Clinic / Van Niekerk Racing Polo SupaCup | 30 |
9 | Tato Carello Carello Auto Polo SupaCup | 22 |
10 | Nick Davidson Stu Davidson & Sons Polo SupaCup | 11 |
11 | Paul Luti Finishline UK Ltd / Van Niekerk Racing Polo SupaCup | 10 |
12 | Andre Bezuidenhout Motul Team Perfect Circle Polo SupaCup | 3 |
13 | Calvin Dias Carello Auto / Dias Group Polo SupaCup | 3 |
14 | Samuel Hammond Trinity Protection Service Polo SupaCup | 0 |
15 | David Franco Graphix Supply World / Van Niekerk Racing Racing Polo SupaCup | 0 |
16 | Rui Campos Campos Transport / Turn 1 Insurance Polo SupaCup | 0 |
17 | Stefan Snyders Telerex Polo SupaCup | 0 |
18 | Dawie Joubert Wild Rose Gin / Rembrandt Racing Polo SupaCup | 0 |
19 | Nathan Hammond Trinity Protection Service Polo SupaCup | 0 |
2022 GTC Interprovincial SupaCup Masters Championship
Position | Driver | Points |
---|---|---|
1 | Nick Davidson Stu Davidson & Sons Polo SupaCup | 77 |
2 | Paul Luti Finishline UK Ltd / Van Niekerk Racing Polo SupaCup | 72 |
3 | Andre Bezuidenhout Motul Team Perfect Circle Polo SupaCup | 31 |
4 | Samuel Hammond Trinity Protection Service Polo SupaCup | 24 |
5 | Rui Campos Campos Transport / Turn 1 Insurance Polo SupaCup | 12 |
6 | Dawie Joubert Wild Rose Gin / Rembrandt Racing Polo SupaCup | 0 |
2022 GTC Manufacturers Championship
Position | Manufacturer | Points |
---|---|---|
1 | Toyota | 120 |
2 | Volkswagen | 92 |
3 | Ford | 52 |
4 | Audi | 44 |